| Title | Sensitization during stainless steel production | 
| Host institution | University of Oulu, Finland | 
| Brief description | The development of a verified model to predict the occurrence of sensitisation in the production of austenitic and ferritic stainless steels. | 
| Mobility | 15 month University of Oulu, Finland; 17 month Outokumpu, Tornio, Finland; 3 month WIAS Berlin, Germany; 1 month EFD, Norway | 
| Supervisory team | David Porter (Oulu University) Timo Manninen (Outokumpu) | 
| Primary qualifications | Master’s degree in Materials Science and basic computing skills | 
| Useful further skills | Familiarity with any of Fortran, C, C++, Python and Matlab is an advantage | 

